CE | activity | running | exiting | fault | latest |
---|---|---|---|---|---|
cet51.cern.ch | 1098 | 1156 | 0 | 2 seconds ago | |
cet02.cern.ch | 796 | 652 | 1 | 38 seconds ago | |
cet03.cern.ch | 556 | 855 | 0 | 32 seconds ago | |
cet01.cern.ch | 835 | 1022 | 0 | 4 seconds ago | |
cet52.cern.ch | 832 | 831 | 0 | 9 seconds ago | |
cet04.cern.ch | 429 | 664 | 0 | 3 seconds ago |
Event | Wrapper | CE | state | logs | when |
---|---|---|---|---|---|
1745152158584-0 | CERN_central_A:19846378.1 | cet02 | fault | out|err|log | 55 minutes ago |
Page 1 of 1
|