CE | activity | running | exiting | fault | latest |
---|---|---|---|---|---|
hpc.arnes.si | 0 | 940 | 5 | 11 seconds ago |
Event | Wrapper | CE | state | logs | when |
---|---|---|---|---|---|
1744153281623-0 | CERN_central_ACTA:248957304 | hpc | fault | out|err|log | 40 minutes ago |
1744152389562-0 | CERN_central_ACTA:233049324 | hpc | fault | out|err|log | 55 minutes ago |
1744152054703-0 | CERN_central_ACTA:248892333 | hpc | fault | out|err|log | an hour ago |
1744151853195-0 | CERN_central_ACTA:248953507 | hpc | fault | out|err|log | an hour ago |
1744151162643-0 | CERN_central_ACTA:248898319 | hpc | fault | out|err|log | an hour ago |
Page 1 of 1
|